Confirmed
46,26,632
Recovered
16,79,428
Deaths
3,11,363
Source: Wikipedia
Health,home workout,gym,fashion,games for girls 2020,sun,internet,www,global warming,Network marketing,computer,flipkart,Amazon,Mobile,
Location
|
Confirmed
|
---|---|
Worldwide
| 46,26,632 |
Guernsey
| — |
Denmark
| 10,858 |
Bouvet Island
| — |
Γ
land Islands
| 11 |
Belgium
| 54,989 |
Brazil
| 2,33,511 |
Bulgaria
| 2,175 |
Brand | Realme |
Model | Narzo 10 |
Release date | 11th May 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.40 x 75.40 x 9.00 |
Weight (g) | 199.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Quick Charge |
Colours | That Green, That White |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Processor | octa-core |
Processor make | MediaTek Helio G80 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android 10 |
Skin | Realme UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Top 10 Most Popular Ethical Hacking Tools (Best Rankings) Ethical Hackers: A person who performs the hacking activities is called a hacker...